Stainless Steel 316L 410 430 Coil Sheet
Cold Rolled AISI SUS 201 304 316L, Stainless Steel 316L 410 430 Coil Sheet, Cold Rolled AISI SUS 201 304 316L, Building
Basic Info
Model NO. | WWSC-03A12 |
Standard | ASTM, JIS, GB, AISI, DIN, BS |
Certification | ISO, RoHS, IBR |
Surface Treatment | Polished |
Technique | Cold Rolled |
Application | Ship Plate |
Edge | Slit edge |
Stock | Stock |
Model No. | 201, 304, 304L 316, 430, 410 |
Delivery Shape | Coil, Plate, Disc |
Thickness | 0.15mm-3.0mm |
Tolerance | ±1c |
Width | 1219mm, 1240mm, or Customized |
Surface | 2b, Ba, 8K, 4K, Hl, No.1, Mirror Finish etc. |
Color | Natural Color |
Factory | Jiangmen |
Packaging | Coil Packed in Wooden Rack |
Supply Ability | 5000 Tons Per Month |
Delivery Time | 10-15 Days After Receiving Deposit by T/T or L/C. |
Sample | Samples Free and Express Charges Bear by You. |
Remark | Customer Requirement |
Price Term | Ex-Work, Fob, CIF, CFR, CNF |
Advantage | Fast Lead Time |
Transport Package | Sea |
Specification | 1219mm, 1240mm, or customized |
Trademark | OEM/ODM |
Origin | Guangdong, China |
HS Code | 7219900000 |
Production Capacity | 5, 000 Ton/Month |
Product Description
Product Descirption | |||||||||||||||||||||||
Standard: | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | ||||||||||||||||||||||
Grade: | 200 series: 201 | ||||||||||||||||||||||
300 series: 304, 304L,316 | |||||||||||||||||||||||
400 series: 410, 430 | |||||||||||||||||||||||
Delivery shape | steel Coilsteel plateRound steel | ||||||||||||||||||||||
Technique | cold rolled | ||||||||||||||||||||||
Thickness: | 0.15mm-3.0mm | ||||||||||||||||||||||
Tolerance | ±1c | ||||||||||||||||||||||
Width: | 1219mm,1240mm,or customized | ||||||||||||||||||||||
Edge: | Trim/Slit edgeMill edge | ||||||||||||||||||||||
Surface: | 2B, 2BA(4K,6K), BAHl, No.4, SB8K, 4K,Mirror finish etc. | ||||||||||||||||||||||
Color | Natural Color | ||||||||||||||||||||||
Packaging: | coil packed in wooden RackPackaging according to customer requirements or products | ||||||||||||||||||||||
Origin: | Jiangmen China (Mainland) | ||||||||||||||||||||||
Supply Ability: | 5000 Tons per Month | ||||||||||||||||||||||
Price terms: | EX-Work,FOB,CIF,CFR,CNF | ||||||||||||||||||||||
Payment terms: | T/T,30%advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. | ||||||||||||||||||||||
MOQ: | FCL, 25 metric tons per 20 GP, can be assorted with different sizes. | ||||||||||||||||||||||
LCL for trial order is acceptable. | |||||||||||||||||||||||
Delivery time: | 10-15 days after receiving deposit by T/T or L/C. | ||||||||||||||||||||||
Stock | Stock | ||||||||||||||||||||||
Certification | ROHS-304,ROHS-430,SVHC-304,SVHC-430 | ||||||||||||||||||||||
Sample: | Samples free and express charges bear by you. | ||||||||||||||||||||||
Remark | Customer′s some special Requirement also no problem | ||||||||||||||||||||||
Application | stainless steel coil used for aArchitectural decoration, luxury doors, elevators decorating, metal tank shell, ship building, decorated inside the train, as well as outdoor works, advertising nameplate, the ceiling and cabinets, aisle panels, screen, the tunnel project, hotels, guest houses, entertainment place, kitchen equipment, light industrial and others. | ||||||||||||||||||||||
Advantage | Showing the splendor of your quality, wear-resistant as well, strong corrosion resistance and decorative effect, durable and beautiful in good taste | ||||||||||||||||||||||
Chemical composition | |||||||||||||||||||||||
hemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||||||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% | ||||||||||||
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - | ||||||||||||
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - | ||||||||||||
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - | ||||||||||||
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | ||||||||||||
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 | ||||||||||||
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - | ||||||||||||
Surface | |||||||||||||||||||||||
Bitmap | |||||||||||||||||||||||
FAQ: | |||||||||||||||||||||||
Q:What is your terms of payment? A:We usually accept T/T in advance, L/C for large sum.If you prefer other payments terms, please discuss Q:What is the terms of delivery? A:EXW, FOB, CIFQ:What is the terms of packing? A:Generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirements Q:What is your delivery time? A:For products in stock, we can ship it within 7 days after receiving the deposit.For custom order, production time is 15-30 workdays after received the deposit Q:Could you produce according to the samples? A:Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures Q:Can I place an sample order and what is your MOQ if I accept your quality? A:Yes, we can send you samples but you may pay the express fees, our MOQ is 1 ton Q:How could you guarantee your products? A:We accept and support the third-party inspection.We also could issue the warranty to customer to guarantee the quality Q:Where is the port of shipment? A:Ningbo or Shanghai sea port Q:How can I get the price of needed product? A:It's the best way if you can send us the material, size and surface, so we can produce for u to check the quality.If you still have any confusion, just contact us, we would like to be helpful. |
Cold Rolled AISI SUS 201 304 316L, Stainless Steel 316L 410 430 Coil Sheet, Cold Rolled AISI SUS 201 304 316L, Building material stainless steel, Decorative material stainless steel
Decorative /industrial/building material stainless steel
steel coils, steel plates, steel pipes, flat steel, angle steel, round steel, channel steel
201 Stainless Steel Coil Roofing Sheet, Stainless Steel plates, industrial/building material stainless steel,Stainless Steel Coil,Stainless Steel, Stainless Steel Sheet, Stainless Steel Sheet plates
Send to us