201/304/316/317/321/309S/310S/2205/2507/2520/904L/2b/Ba/No. 1/No. 4/8K/Mirror/Brush/Checkered/Hairline/Perforated Stainless Steel Sheet Plate
Basic Info
Model NO. | 201 202 304 304L 316 316L 321 309S 310S 316 |
Surface Treatment | Bright |
Commonly Used | Construction, Food Industry, Equipment, Decoration |
Surface | 2b, Ba, 8K |
Sample | Can Be Provided for Free |
Transport Package | Standard Sea Transportation Packaging |
Specification | Customized according to demand |
Trademark | TISCO JISCO BAOSTEEL ZPSS LISCO |
Origin | China |
HS Code | 72193390 |
Production Capacity | 50000 Ton/Year |
Product Description
commodity | High Quality Stainless Steel Plate |
material | 201, 202, 304, 304L, 316, 316L, 309S, 310S, 317L, 321, 409, 409L, 410, 420, 430, etc |
surface | 2B, BA, HL, 4K, 6K, 8KNO. 1, NO. 2, NO. 3, NO. 4, NO. 5, and so on |
standard | AISI, ASTM, DIN, EN, GB, JIS, etc |
specification | (1) thickness: 0.3mm- 100mm(2) width: 1000mm, 1250mm, 1500mm, 1800mm, 2000mm, etc(3) length: 2000mm, 2440mm, 3000mm, 6000mm, etc(4) The specifications can be provided as clients' requirement. |
application | (1) Construction, decoration(2) petroleum, chemical industry(3) electrical appliances, automotive, aerospace(4) house ware, kitchen appliances, cutlery, foodstuff(5) surgical instrument |
advantage | (1) High surface quality, clean, smooth finish(2) Good corrosion resistance, durability than ordinary steel(3) High strength and to deform(4) Not easy to be oxidized(5) Good welding performance(6) The use of diversity |
package | (1) Products are packed and labeled according to regulation(2) According to customers' requirement |
delivery | within 20 working days since we get the deposit,mainly according to your quantity and the ways of transportation. |
payment | T/T, L/C |
shipment | FOB/CIF/CFR |
productivity | 500tons/month |
note | We can supply other grade products as customers' requirement. |
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.4410 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Shandong Xinhe International Trade was established at the beginning of the 21st century. The company is located in Shandong, with a superior geographical location and convenient transportation. It is a large-scale stainless steel industry and trade enterprise integrating stainless steel material wholesale with material processing, warehousing and distribution. The company has a total investment of 10 million yuan and annual sales of more than 300 million yuan
Q1.How can you ensure the quality of your product?
A1.All products have to go through three steps in the whole manufacturing process, including production,cutting and packing.
Q2.What is your lead time and the supply ability?
A2.The lead time normally within 20~30working days depands on the purchase quantity, we can supply about 150,000 tons every month.
Q3:Where are the shipping ports?
A3:Normally, we ship from Shanghai, Tianjin or Qingdao ports, you can choose other ports according to your needs.
Q4:How about the quotation?
A4:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q5:What information do I need to provide if I want to make an order?
A5:You need to provide the grade, width, thickness, coating, purchase quantity, destination port and samples(if have special requirement) ect.
Q6:Can you do OEM or ODM?
A6:Yes, we have a strong developing team. The products can be made according to your request.
Q7:What is your payment term?
A7:We can accept the payment by T/T or L/C at sight.
Q8:What is the MOQ requirement?
A8:We can accept small quantity as trial order at the beginning, as we want to grow together with our customers to be the leader in this industry.
Q9:How to handle the complaint?
A9:We have our after-sales service team for the communication and every order is with tracking information in our system, customer care always comes first.
*Note: If you have any question, please feel free to click "Contact Supplier" as below, we will get back to you immediately :