U Bend Stainless Seamless Steel Pipe for Heat Exchanger
Tp304L U Bend Stainless Steel Tube for Heat Exchanger Alloy steel, stainless U tube for heat exchanger, evaporater, cond
Basic Info
Model NO. | 304l stainless steel pipe |
Outer Diameter | 4mm~219mm |
Thickness | 0.4mm~9mm |
Steel Grade | 304, 304L, 316, 316L |
Transport Package | Standard Seaworthy Packing |
Specification | ASME |
Trademark | Iron&steel |
Origin | China |
HS Code | 7306 |
Production Capacity | 1000 PCS Per Month |
Product Description
Tp304L U Bend Stainless Steel Tube for Heat ExchangerAlloy steel, stainless U tube for heat exchanger, evaporater, condenser, cooler, boiler, muffler.
Type: Heat Exchanged Stainless Alloy Steel Tube.
Diameters: 4 - 219 mm.
W.T.: 0.4 - 10mm.
Grades: A179, 316L, 304, 304L, 310S, etc.
Standard: GB, ISO, EN, ASTM, JIS, etc.
We are supplying prime quality stainless steel U bending tubes by different steel grade.
Specifications of our U bending tubes are as follows:
Name | ASTM A213 TP304 seamless stainless steel u tube for heat exchanger |
Brand | LSI |
Standard | ASME SA213/ASTM A213,ASTM A269,ASME SA312/ASTM A312,ASME249/ASTM A249, ASME SA789/ASTM A789,ASME SA790/ASTM A790 etc. |
Material | TP304,TP304L,TP304H,TP304LN,TP314,TP316,TP316L,TP321,TP321H,TP310,TP310S, 254SMO(S31254).S31803 etc. |
Type | Seamless/SML |
O.D | 6-219.1mm |
W.T | 0.4-10mm |
Length | 1000-38000mm |
Min. Radius for Bending | 1.5 X Outside Diameter(O.D) |
Technique | Cold Finished (Cold Drawing and Cold Rolling), Hot Finished (Hot Extrusion) |
Surface Treatment | Pickled,Passivation,Inside & Outside Mechanical Polishing, BA, Electropolishing (EP) |
Heat Treatment Condition | Solution Annealing and water rapid quenched, Bright Annealing,Stess Relieving Heat Treatment for U tubes |
Test Requirement | Eddy Current Test, Hydrostatic Test, UT,Penetrant Test,Air underwater pressure Test,PMI Test, Spectro Test,Intergranular Corrosion Test,Sharpy Impact Test,Hardness Test,Tension Test (Elongation,Yield Strength,Tensile Strength),Flarring Test etc. |
Application | Shell and Tube Heat Exchangers,Condensers,boiler,superheater,Gas and Fluid Transportation;Petrochemical industry;Power Station etc. |
Certificate | ISO9001:2008,PED/97/23/EC and China Pressure Vessel Pipeline Manufacturing License(A1 & A2) |
Capacity | 6000 tons/year |
Package | In bundles, plywood cases, wooden cases with water-proof package, etc. |
Product Origin | Jiangsu, China(mainland). |
Trade Terms | FOB, CIF, CFR, DDP, EXW, etc. |
Payment Terms | T/T, L/C |
Nearest Port | Shanghai, Tianjin |
Main Market | Domestic Market, North America, Western Europe, South America, Eastern Asia etc. |
Send to us