Aluminum/Galvanized/Copper/Carbon/Hot Cold Rolled/Inconel Alloy/Color Coated/201 304 440c Building Material Stainless Steel Sheet in Low Price
Aluminum/Galvanized/Copper/Carbon/Hot Cold Rolled/Inconel Alloy/Color Coated/201 304 440c Building Material Stainless S
Basic Info
Model NO. | 201, 202, 301, 302, 303, 304, 304L. etc |
Type | Stainless Steel Sheets |
Standard | ASTM, AISI, GB, JIS, DIN, EN |
Grade | 2B |
Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
Shape | Round |
Technique | Hot Rolled |
Surface Treatment | Bright |
Length | 1000-6000mm or as Customer′s Requirement |
Width | 100-2000mm or as Customer′s Requirement |
Thickness | 0.3-3mm, 3-100mm |
Surface Finish | 2b, Ba, Hl, Satin, Mirror, No.1, No.4 |
Delivery Time | Within 7 Days |
Surface | Ba/2b/No.1/No.4/8K/Hl |
Payment Term | 30%Tt Advance + 70% Balance |
Trading Terms | Fob CIF CFR EXW Ect |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Steel Grade | 301L, 301, 304n, 310S, S32305, 410, 316L, 316, 420 |
Transport Package | Standard Waterproof Transport Packaging |
Trademark | lianbang |
Origin | China |
Production Capacity | 2000per/Month |
Product Description
Width | 600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Thickness | 0.3-3.0mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, etc |
Surface | BA/2B/NO.1/NO.4/8K/HL |
Stock or not | enough stock |
Quality test | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Payment terms | L/C T/T (30%DEPOSIT) |
Sample | Provided Freely |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) |
Delivery time | Within 7-10 Working Days |
The annual sales volume of the company is more than 300000 tons, and the sales volume has reachednew highs. The company has formed a complete sales service system based on East China and facingcustomers all over the country. The company has a good reputation,high- quality products, strongstreng, low price reputation in the country, products are deeply dependent on users. The company'sproducts not only sell well in the domestic market, but also sell well in the United States, Canada, Colombia, the United Arab Emirates, Thailand, India, Vietnam, Pakistan, South Korea, Japan, Russiaand other countries and regions, and are well received by foreign customers. The number of exportcountries is growing, and the sales volume is gradually increasing. |
Send to us