ASTM A213 Tp316L Acid Pickling Stainless Steel Tube Smls Tube
ASTM A312 TP321 Welded Stainless Steel Pipe for Fluid Conveying Pipe Standard: ASTM A312, ASTM A554, JIS G3459, DIN17457
Basic Info
Outer Diameter | 1/2′′~26′′ |
Wall Thickness | Sch5s~Sch40s |
Length | Fixed Length, by Random |
Surface | Mirror, Polish, Ba, 2b |
Transport Package | Plastic Wrapping, Bundling, Wooden Case |
Specification | ASTM A213, A312, etc |
Trademark | Iron&steel |
Origin | China |
HS Code | 73044190 |
Production Capacity | 100ton Per Month |
Product Description
ASTM A312 TP321 Welded Stainless Steel Pipe for Fluid Conveying PipeStandard: ASTM A312, ASTM A554, JIS G3459, DIN17457
Steel grade: 304,316, 316L
Outer diameter: 1/2"~26"
Wall thickness: SCH 5S ~SCH 40S (1.5mm~17.48mm)
Length: random length, fixed length
Details of our stainless steel pipe as follows:
1) Products | S.S round pipe , S.S rectangular Tube , SS square pipe , S.S. embossed pipe |
2) Materials | Grade AISI 304, AISI 201, AISI 202, AISI 301,AISI 316 , AISI 304L , AISI 316L , AISI 430, AISI410 |
3) Standard | ASTM A554, ISO9000 |
4) Product range | |
a) Round and embossed tube O.D. (mm) | 6, 8, 9.5 , 10, 12.7 , 15.9 , 17 , 18 , 19. 1 , 20 , 21 , 22.2 , 23 , 25.4 , 28 , 31.8 , 33, 35, 36, 38.1 , 40 , 41.8 , 42 , 45, 48 , 50 , 50.8 , 56 , 57 , 60, 63.5 , 76.2 , 80 , 89 , 101.6 , 108 , 114 , 127 , 133 , 141 , 159 , 168, 219 |
b)Square tube side length (mm) | 10*10 , 12*12 , 15*15 , 18*18 , 19 * 19 , 20*10 , 20*20 , 22* 22 , 23* 11 , 23 *23 , 24* 12 , 24*24 ,25*13 , 25*25 , 28*28 , 30*15 , 30*30 , 30*60 , 36*23 , 36*36 , 38*25 , 38*38 , 40*10 , 40*20 , 40*40 ,45*75 , 48*23 , 48*48 , 50*25 , 50*50 , 55*13 , 60*40 , 60*60 , 70*30 , 73*43 , 80*40 , 80*60 , 80*80 , 95*45 , 100*40 ,100*50 ,100*100 , 120*60 , 150*100 , 150*150 |
c) Rectangular Tube:(mm) | 10×20 10×22 20×15 14×16 23×11 24×12 25×13 30×10 30×15 32×16 32×21 35×20 35×23 38×25 10×40 40×20 42×23 47×23 50×10 50×25 50×30 60×15 60×20 60×30 60×40 65×15 70×20 73×43 75×45 76×25 80×40 95×45 100×25 100×40 100×50 120×60 |
d) Wall thickness | 0.25 - 3.0mm |
5) Length of tube | regular: 6000 mm or 5800mm |
6) Polishing | 600 grit , 400 grit, 320grit , 240 grit, HL, |
7) Technology | Code drawn, annealed with nitrogen protection, ultrasonic,automatic shape, polished |
8) Term of payment | T / T 30% in advance ,the balance 70% to be paid before delivery . |
9)Trade & Market | North America ,South America ,Eastern Europe ,Southeast Asia ,Eastern Europe ,Western Europe |
10) Export Percentage | 80% |
11)Application | Decoration |
2. Chemical Composition of every kind of stainless steel pipe
Chemical Composition | 201 | 202 | 301 | 304 | 316 | 430 |
C | ≤0.08 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.08 | ≤0.12 |
S | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 |
P | ≤0.075 | ≤0.06 | ≤0.045 | ≤0.035 | ≤0.045 | ≤0.04 |
Mn | 8.5-10.5 | 8.5-10.5 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.0 |
Si | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Cr | 14-15 | 14-16 | 16-18 | 17-20 | 16-18 | 16-18 |
Ni | 0.8-1.2 | 4--6 | 4--7 | 8--12 | 12--16 | ≤0.05 |
Surface Finish of our stainless steel pipe
No.2B | The surface brightness and flatness of no2B is better than no2D. then through a special surface treatment to improve its mechanical properties,No2B could nearly satisfy comprehensive uses. |
No.3 | Polished with abrasive belt of git#100-#200, have better brightness with discontinuous coarse stria, used as inner and external ornaments for building, electrical appliances and kitchen utensils etc. |
No.4 | Polished with abrasive belt of grit #150-#180,have better brightness with discontinuous coarse stria, but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
HL | Polished with abrasive belt of grit #150-#320 on the NO.4 finish and has continuous streaks, mainly used as buildings ornaments elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror, kitchen apparatus, ornament etc. |
8K | The product have excellent brightness and prefer reflexivity can to be the mirror. |
We are very profession in package. Packaging is one of the best service of CMY,
in order to prevent the damage during transportantion,our finished products are
packaged carefully.All of our stainless steel products will be transported wooden pallets.
Customers will be guaranteed that the product they received from us can go directly into use or send out to the customers as finished product.
Send to us